Manish Nagar, Nagpur, Maharashtra
GST No. 27AADCL2182N1Z6
Approx. Rs 13,672 / Square FeetGet Latest Price
Product Details:Usage/Application | Advertising |
Mounting Type | Wall Mounted |
Viewing Distance | 3 meter |
Active Screen Dimensions | 32 x 3.2 ft |
Lighting Color | Multi Color |
Brand | Liberal P3 Outdoor LED Screen |
Display Shape | Rectangle |
Connectivity | Online Connectivity |
Display Technology | SMD |
Font Styles Supported | All Updated Fonts |
Voltage | 220-240 V AC |
Frequency | 50 Hz |
Operating Voltage | 240 Volt |
Brightness | 6500 cd/m2 |
Module Resolution | 64 x 64 |
Pixel Pitch | P3 |
Power Consumption | 500 Watt / sq meter |
Warranty | 2 Years |
IP Rating | IP 65 |
Body Material | Mild Steel |
Lifespan | 15 years |
Refresh Rate | 1920 |
I Deal In | New Only |
Waterproof | Yes |
Additional Information:
Explore More Products
© Liberal Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited