Manish Nagar, Nagpur, Maharashtra
GST No. 27AADCL2182N1Z6
Approx. Rs 5,000 / Sq ftGet Latest Price
Product BrochureProduct Details:Working Voltage | AC 220V/110V+-10% |
Cabinate Dimension | 768 mm X 768 mm |
SQM Cabinet Weight | 35 kg/sqm |
Input Power Frequency | 50/60 Hz |
Average Power Consumption | 650 W/sqm |
Max Power Consumption | 1000 W/sqm |
Approx. Rs 3,000 / Sq ftGet Latest Price
Product Details:Color | Full |
Installation Type | Fixed |
Working Voltage | AC 220V/110V+-10% |
Cabinate Dimension | 768 mm X768 mm |
SQM Cabinet Weight | 35 kg/sqm |
Input Power Frequency | 50/60 Hz |
Average Power Consumption | 650 W/sqm |
Max Power Consumption | 1000 W/sqm |
Approx. Rs 5,000 / Sq ftGet Latest Price
Product Details:Working Voltage | AC 220V/110V+-10% |
Cabinate Dimension | 768 mm X768 mm |
Input Power Frequency | 50/60 Hz |
Average Power Consumption | 650 W/sqm |
Max Power Consumption | 1000 W/sqm |
Control Distance | 120m |
Approx. Rs 4,800 / Sq ftGet Latest Price
Product Details:Working Voltage | AC 220V/110V+-10% |
Cabinate Dimension | 768 mm X768 mm |
SQM Cabinet Weight | 35 kg/sqm |
Input Power Frequency | 50/60 Hz |
Average Power Consumption | 650 W/sqm |
Max Power Consumption | 1000 W/sqm |
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Brightness | 5500 -70000 CD/sqm |
Working Voltage | AC 220V/110V+-10% |
Input Power Frequency | 50/60 Hz |
Average Power Consumption | 650 W/sqm |
Max Power Consumption | 1000 W/sqm |
Defect Rate | Less Than Equal To 0.0001 |
Module Specification | |
Pixel Pitch (mm) | 8mm |
Pixel Configuration | SMD 3535 |
Pixel Density (dots/sqm) | 15625 |
Module Size | 256 * 128 mm |
Module Resolution | 32*16 pixel |
IC | MBI 5124 / MBI 5153 |
Scan | 1/8 Scan |
Cabinet Specification | |
Cabinate Dimension(mm)(W * H) | “768 mm * 768 mm 800 mm * 800 mm 960 mm * 960 mm 960 mm * 800 mm 1024 mm * 768 mm 1024 * 1024 mm” |
Cabinet Material | Sheet Metal (MS) |
SQM Cabinet Weight | 35 kg/sqm |
Controller Card | Huidu |
Control Method | Synchronization/Asynchronization Control |
Screen Specification | |
Best Viewing Distance | 8 – 100 m |
Normal Display Area (W*H) | 6 * 5 m |
Normal Display Pixels (W*H) | 768 * 640 |
Viewing Angle | 140°W; 140°H |
IP Grade | IP65 |
Life Span | 96,360 Hours |
Input Voltage | 88-132VAC/176-264 VAC;47-63Hz |
Maintenance Mode | |
Operating Temp.& RH | Back |
Strorage Temp. & RH | ???30??????+60??? / 10%???95%RH |
Signal Input | ???40??????85??? / 10%???95%RH |
Input Signal | “HDMI, DVI, VGA, RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION,etc.” |
Control Distance | “RF,S-Video,RGB,RGBHV, YUV,YC,COMPOSITION,etc.” |
Systems Operating Platform | “120 m ; Optical Fiber(500m-15000m)” |
WINDOWS (WIN2000/ WINXP/ WIN 7/ WIN 8/ WIN 10) |
Explore More Products
© Liberal Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited