Manish Nagar, Nagpur, Maharashtra
GST No. 27AADCL2182N1Z6
Approx. Rs 3,800 / Sq ftGet Latest Price
Product BrochureProduct Details:Working Voltage | Ac 220v/110v+-10per |
Cabinate Dimension | 400 MmX300 Mm |
Input Power Frequency | 50-60 Hz |
Average Power Consumption | 650 W/sqm |
Max Power Consumption | 1000 W/sqm |
Optical Fiber | 500m-15000m |
Sqm Cabinet Weight | 20 Kg/sqm |
Approx. Rs 3,800 / Sq ftGet Latest Price
Product BrochureProduct Details:Operating Temperature | 30degC +60degC / 10% 95%rh |
Working Voltage | Ac 220V/110V+-10% |
Input Power Frequency | 50-60 Hz |
Strorage Temperature | 40degC 85degC / 10% 95%rh |
Cabinate Dimension | 400 Mm X 300 Mm |
Average Power Consumption | 650 W/sqm |
Control Distance | 120m |
Approx. Rs 2,000 / Sq ftGet Latest Price
Product Details:Working Voltage | Ac 220v/110v+-10% |
Usage/Application | Outdoor |
Strorage Temperature | 40deg 85deg / 10%95%rh |
Optical Fiber | 500m-15000m |
Cabinate Dimension | 400 mmX300 mm |
Operating Temperature | 30degC+60degC / 10%95%rh |
Average Power Consumption | 650 W/sqm |
Input Power Frequency | 50/60 Hz |
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:Working Voltage | Ac 220V/110V+-10% |
Cabinate Dimension | 512 mm X 512 mm |
Input Power Frequency | 50-60 Hz |
Average Power Consumption | 650 W/sqm |
Operating Temperature | 30degC+60degC / 10%95%rh |
Strorage Temperature | 40deg 85deg / 10%95%rh |
Optical Fiber | 500m-15000m |
Approx. Rs 2,700 / Sq ftGet Latest Price
Product Details:Working Voltage | Ac 220v/110v+-10per |
Usage/Application | Indoor |
Input Power Frequency | 50-60 Hz |
Max Power Consumption | 1000 W/sqm |
Optical Fiber | 500m-15000m |
Operating Temperature | 30degc+60degC / 10per 95per rh |
Average Power Consumption | 650 W/sqm |
Cabinate Dimension | 400 Mm X 300 Mm |
Explore More Products
© Liberal Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited