Manish Nagar, Nagpur, Maharashtra
GST No. 27AADCL2182N1Z6
Approx. Rs 3,500 / Sq ftGet Latest Price
Product Details:Power Consumption | 500 W/m2 |
Display Type | Outdoor Pole Mounted |
Brightness | 7500-8500 cd/m2 |
Resolution | 288*288 |
Display Shape | Rectangle |
Application/Usage | Outdoor |
Voltage | 220-240 V AC |
Warranty | 2 Years |
Lighting Color | Multicolour |
Life Span | 100000 hours |
IP Rating | IP 65 |
Brand | Liberal |
Pixel Density | 10000 pixels/m2 |
Pixel Pitch | 10 mm |
Weight | 25 kg/sqm |
Body Material | Mild Steel |
I Deal In | New Only |
Country of Origin | Made in India |
Display Technology | Dot Matrix |
Dimension | 12.8 Ft x 9.6 Ft |
Active Screen Dimensions | 12.8 Ft x 9.6 Ft |
Mounting Type | Pole Mounted |
Waterproof | Yes |
Additional Information:
Approx. Rs 6,000 / Square FeetGet Latest Price
Product Details:Minimum Order Quantity | 1 Square Feet |
Usage/Application | Advertising |
Color | Full |
Installation Type | Wall Mounted |
Display Size | customised |
Shape | Square |
Brand | Liberal |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Liberal Systems Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited